Coordinator:
| INESC TEC (Portugal) | www.inesctec.pt | INESC TEC is responsible for radon, gamma dose, and cluster ion measurements at the ENA station and coordinates WP5. | Susana Barbosa |
Participants:
| Ilmatieten laitos (Finland) | www.fmi.fi | The FMI works on radon, greenhouse gas and gamma spectrometric measurements at the ENA station and coordinates the WP1. | Juha Hatakka |
| IFIN-HH (Romania) | IFIN-HH works on the modelling of the increase of ambient gamma dose rate over the background due to meteorological factors, especially precipitation and radon progeny contribution. | Anca Melintescu | |
| Physikalisch-Technische Bundesanstalt (Germany) | PTB works on gamma spectrometry measurements at the ENA station which complement the measurements already available. | Stefan Röttger | |
| Universidade dos Açores (Portugal) | UAc and FGF are responsible for addressing the surface ocean-atmosphere interactions. Specifically, they are looking at in situ seawater temperature, salinity, pHt, carbonate chemistry, dissolved inorganic nutrients, chlorophyll a (Chl a), phytoplankton microscopy (including coccolithophores) and bacterial community analysis, and how this relates to the measured CO2 concentrations and satellite imaging. | Joana Barcelos e Ramos | |
| Fundação Gaspar Frutuoso (Portugal) | |||
| University of Galway (Ireland) | |||
| Helsingin yliopisto (Finland) | |||
| Uniwersytet Łódzki (Poland) |
Partners:
![]() | NPL Management Limited (United Kingdom) | |||
University of Bristol (United Kingdom) |
External expert:
![]() | Australian Nuclear Science and Technology Organisation, ANSTO | www.ansto.gov.au | ANSTO designed and built the 1500L two-filter detector for high sensitivity radon monitoring and advises on research applications including baseline air mass identification and regional greenhouse gas flux estimation using the radon tracer method. | Scott Chambers |








